0-2954-5281-3
Digital TV 24" Model 24HD514AN
Speciality
Model Color | Black |
---|
Screen size | 24 |
---|
Dimensional size | W 728 x D 194 x H 453 mm. |
---|
Dimensional size (without stand) | W 728 x D 79 x H 426 mm. |
---|
G.W. (kg) | 4.6 |
---|
N.W. (kg) | 3.5 |
---|
Packaging dimension (in mm) | W 797 x D 115 x H 488 mm. |
---|
Screen type | FLAT |
---|
Technology type (E-LED, D-LED, O-LED) | LED |
---|
Display Frequency | 60Hz |
---|
Display Resolution | 1366x768 |
---|
Viewing angle | 178 |
---|
Brightness (cd/m²) | 160cd/㎡ |
---|
Contrast ratio | 2250:1 |
---|
MEMC | No |
---|
Mobile control | No |
---|
DLNA | No |
---|
Dolby vision (Android) | No |
---|
GuideOn (Internet EPG) | No |
---|
Digital TV | No |
---|
Internet Web Browser | No |
---|
Voice Search | No |
---|
Hotel Mode (Hospitality mode) | Yes |
---|
Anti Blue Light | No |
---|
Auto power off | Yes |
---|
Automatic image and color adjustment | No |
---|
OTA | No |
---|
OS name | No |
---|
LAN , Mbps | No |
---|
Wifi | No |
---|
HDR version | No |
---|
DRM support | No |
---|
Google PlayMarket | No |
---|
Support apps for mirroring | No |
---|
HDMI (units/version) | 1 |
---|
USB ports (units/version) | 1 |
---|
HDMI Support ARC/ports | No |
---|
AV IN | 1 |
---|
Headphones | No |
---|
RJ45 (LAN) | 1 |
---|
Optical | 1 |
---|
Coax | No |
---|
YPbPr (Component) | 1 |
---|
Antenna analog/digital IN (RF) | 1 |
---|
Audio Output (W) | 3W x 3W |
---|
Equalizer | No |
---|
Dolby | No |
---|
DTS | No |
---|
DolbyATMOS | No |
---|
Power Cable | Yes |
---|
User Manual | Yes |
---|
Warranty Card | Yes |
---|
Model Remote | Yes |
---|
Remote Control (Bluetooth) | No |
---|
Batteries | Yes |
---|
83 161-162 Ngamwongwan 47 (Chinkhet 2), Thung Song Hong, Lak Si, Bangkok 10210
Mon-Fri : 08:30 – 17:30 Sat-Sun : Close
© Aconatic 2024 - All Rights Reserved